Rajasthan Election Result 2023, राजस्थान के 16वी विधानसभा के लिए 25 दिसंबर 2023 को कुल 200 सीटो में से 199 पर चुनाव संपन हुए… इस चुनाव का परिणाम 3 दिसंबर 2023 को जारी किया जायेगा, इस चुनाव में राजस्थान के वोटर ने खूब बढ़ चढ़ कर भाग लिया और इसी का परिणाम रहा की कुल 199 सीटो पर 75.45 मतदान हुआ जो राजस्थान विधानसभा चुनाव में आज तक का सर्वाधिक वोट प्रतिशत है
राजस्थान की हॉट सीट 👉 लक्ष्मणगढ़ विधानसभा चुनाव परिणाम
राजस्थान के सभी जिलो का चुनाव परिणाम आप यहाँ निचे दि गई सारणी में देख सकते है
अजमेर / Ajmer Election Results
अजमेर जिले के सभी विधानसभा क्षेत्र के चुनाव परिणाम का विवरण
Asse. Cons | Winner | Run 01 | Run 02 | margin | Total Vote | Specific | ||
1 | KISHANGARH | Vikash Choudhary (INC) 83645 | Suresh Tak 80025 (IND) | Bhagirath Choudhary (BJP) 37534 | 3620 | |||
2 | PUSHKAR | Suresh Singh Rawat (BJP) 84619 | Naseem Akhtar (INC) 70750 | Ashok Singh (RLP) 16052 | 13869 | |||
3 | AJMER NORTH | Vasudev Devnani (BJP) 57895 | Mahender Singh (INC) 53251 | Gyanchand (IND) 26352 | 4644 | |||
4 | AJMER SOUTH (SC) | Anita Bhadel (BJP) 71319 | Dr. Daraupdi (Koli INC)66873 | 4446 | ||||
5 | NASIRABAD | Ramsaroop Lamba (BJP) 79364 | Shiv Prakash Gurjar (INC) 78229 | Shivraj Singh (RJSP)15975 | 1135 | |||
6 | BEAWAR | Shankar Singh (BJP) 67623 | Paras Jain (INC) 58745 | Indra singh (IND) 28343 | 8878 | |||
7 | MASUDA | Virender Singh (BJP) 74266 | Rakesh (INC) 47550 | Vajid Khan (IND) 29508 | 26716 | |||
8 | KEKRI | Shatrughan Gautam (BJP) 99671 | Dr. Raghu Sharma (INC) 92129 | 7542 |
यह देखे 👉 राजस्थान में कांग्रेस के बड़े सुधार
अलवर Alwar Election Results
अलवर जिले के सभी विधानसभा क्षेत्र के चुनाव परिणाम का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | margin | Total Vote | Specific | ||
1 | TIJARA | Mahant Balaknath (BJP) 110209 | Imran Khan 104036 | Udami Ram (ASP) 8054 | 6173 | |||
2 | KISHANGARH BAS | Deep Chand Khairiya (INC) 91916 | Ramhet Yadav (BJP) 81420 | Simrat Sandhu BSP 23371 | 10496 | |||
3 | MUNDAWAR | Lalit Yadav (INC) 105735 | Manjeet Chaudhary (RJS) 70111 | 35624 | ||||
4 | BEHROR | Dr. Jaswant Yadav (BJP) 70400 | Baljeet Singh (RJS) 53177 | Sanjay Yadav (INC) 46668 | 17223 | |||
5 | BANSUR | Devi Singh Shekhawat (BJP) 61605 | Rohitash Kumar (ASP) 54185 | Shakuntala Rawat (INS) 45639 | 7420 | |||
6 | THANAGAZI | Kanti Prasad (INC) 67350 | Hem Singh (BJP) 65411 | Kailash (AAP) 19876 | 1939 | |||
7 | ALWAR RURAL (SC) | Tikaram Jully (INC) 108584 | Jairam Jatav (BJP) 81251 | 27333 | ||||
8 | ALWAR URBAN | Sanjay Sharma (BJP) 90504 | Ajay Agarwal (INC) 81417 | 9087 | ||||
9 | RAMGARH | Zubair Khan (INC) 93765 | Sukhwant Singh (ASP) 74069 | Jai Ahuja (BJP) 34882 | 19696 | |||
10 | RAJGARH LAXMANGARH (SC) | Mange Lal Meena (INC) 93459 | Banna Ram Meena (BJP) 70892 | 22567 | ||||
11 | KATHUMAR (SC) | Ramesh Khinchi (BJP) 79756 | Sanjana (INC) 79347 | 409 |
बांसवारा / Banswara Election Results
बांसवारा जिले के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | margin | Total Vote | Specific | ||
1 | GHATOL (ST) | Nanalal Ninama (INC) 88335 | Ashok Kumar (BAP) 84644 | Manshankar Ninama (BJP) 55537 | 3691 | |||
2 | GARHI (ST) | Kailash Chand Meena (BJP) 87392 | Shanker Lal Charpota (INC) 72285 | Mangi Lal Garasia BAP 43525 | 15107 | |||
3 | BANSWARA (ST) | Arjun Singh Bamanin (INC) 93017 | Dhan Singh Rawat (BJP) 91617 | Temant Ranaa (BAP) 34666 | 1400 | |||
4 | BAGIDORA (ST) | Mahendra Singh Malaviya (INC) 101742 | Jaikrishan Patel (BAP) 60387 | Krishna Katara (BJP) 45140 | 41355 | |||
5 | KUSHALGARH (ST) | Ramila Khadia (INC) 97480 | Bhima Bhai (BJP) 87676 | Rajendra (BAP) 33758 | 9804 |
बांरा / Baran Election Results
बांरा जिले के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | margin | Total Vote | Specific | ||
1 | ANTA | Kanwal Lal Meena (BJP) 87390 | Pramod Jain 81529 | 5861 | ||||
2 | KISHANGANJ (ST) | Lalit Meena (BJP) 101857 | Nirmala Saharia (INC) 79576 | 22281 | ||||
3 | BARAN-ATRU (SC) | Radhe Shyam Bairwa (BJP) 101530 | Pana Chand Meghwal (INC) 81776 | 19754 | ||||
4 | CHHABRA | Pratap Singh Shinghvi (BJP) 65000 | Karan Singh (INC) 59892 | Naresh Kumar Meena | 5108 |
बाड़मेर / Barmer Election Results
बाड़मेर जिले के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | margin | Total Vote | Specific | ||
1 | SHEO | Ravindra Singh Bhati (IND) 79495 | Fateh Khan (IND) 75545 | Ameen Khan (INC) 55264 | 3950 | |||
2 | BARMER | Dr. Priyanka Choudhary(IND) 106948 | Mewa Ram Jain (INC) 93611 | Deepak Kadwasra (BJP) | 13337 | |||
3 | BAYTOO | Harish Choudhary (INC) 76821 | Ummeda Ram Beniwal (RLP) 75911 | Bala Ram Moondh (BJP) 51720 | 910 | |||
4 | PACHPADRA | Arun Choudhary (BJP) 77997 | Madan Prajapati (INC) 75468 | Than Singh Doli (RLP) 25581 | 2529 | |||
5 | SIWANA | Hameer Singh Bhayal (BJP) 62875 | Sunil Parihar (IND) 51068 | Manvendra Singh (INC) 44115 | 11807 | |||
6 | GUDA MALANI | Krishan Kumar Vishnoi (BJP) 107632 | Col. Sona Ram Choudhary (INC) 92415 | 15217 | ||||
7 | CHOHTAN (SC) | Adu Rma Meghwal (BJP) 103205 | Padma Ram (INC) 101777 | TARUN RAI (RLP) 22149 | 1428 |
भरतपुर / Bharatpur Election Results
भरतपुर जिले के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | KAMAN | Nauksham Choudhary (BJP) 78646 | Mukhtyar Ahmad (IND) 64740 | Zahida Khan (INC) 58130 | 13906 | |||
2 | NAGAR | Jawahar Singh Bedham (BJP) 75579 | Wajib Ali (INC) 74048 | Nem Singh (ASP) 46314 | 1531 | |||
3 | DEEG KUMHER | Dr. Shailesh Singh (BJP) 89063 | Vishvendra Singh (INC) 81168 | 7895 | ||||
4 | BHARATPUR | Dr. Subhash Garg (RLD) 81878 | Vijay Bansal (BJP) 76491 | Girish Choudhary (BSP) 25231 | 5387 | |||
5 | NADBAI | Jagat Singh (BJP) 103795 | Jogendra Singh (INC) 88028 | 15767 | ||||
6 | WEIR (SC) | Bahadur Singh (BJP) 94056 | Bhajan Lal Jatav (INC) 87084 | 6972 | ||||
7 | BAYANA Roopwas(SC) | Ritu Ranawat (IND) 105749 | Amar Singh (IND) 65107 | Bachhu Singh (BJP) 14398 | 40642 |
भिलवाड़ा / Bhilwara Election Results
भिलवाड़ा जिले के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | ASIND | Jabbar Bansiwal (BJP) 74586 | Hangami Lal (INC) 73060 | Dhanraj Gurjar (IND) 56904 | 1526 | |||
2 | MANDAL | Udai Lal Bhadana (BJP) 126291 | Ram Lal Jat (INC) 90413 | 35878 | ||||
3 | SAHARA | Ladu Lal (BJP) 117203 | Rajendra Trivedi (INC) 54684 | 62519 | ||||
4 | BHILWARA | Ashok Kumar Kothari (IND) 70095 | Om Prakash Naraniwal (INC) 59317 | Vitthal Shankar (BJP) 55625 | 10778 | |||
5 | SHAHPURA (SC) | Lala Ram Bairwa (BJP) 100135 | Narendra Kumar Regar (INC) 40837 | Kailash Megwal (IND) 34783 | 59298 | |||
6 | JAHAZPUR | Gopi Chand Meena (BJP) 96933 | Dhiraj Gurjar (INC) 96353 | 580 | ||||
7 | MANDALGARH | Gopal Sharma (BJP) 93119 | Vivek Dhakar (INC) 84925 | Bheru Gurjar (RLP) 10514 | 8194 |
बीकानेर / Bikaner Election Results
बीकानेर जिले के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | KHAJUWALA (SC) | Dr. Vishwanath Meghwal (BJP) 91276 | Govind Ram Megwal (INC) 73902 | 17374 | ||||
2 | BIKANER WEST | Jethanand Vyas (BJP) 98648 | Balaki Das (INC) 78454 | 20194 | ||||
3 | BIKANER EAST | Siddhi Kumari (BJP) 89917 | Yaspal Gehlot (INC) 70614 | 19303 | ||||
4 | KOLAYAT | Anshuman Singh Bhati (BJP) 101093 | Bhanwar Singh (INC) 68160 | Rewat Ram Panwar (RLP) 27854 | 32933 | |||
5 | LUNKARANSAR | Sumit Godara (BJP) 60452 | Dr. Rajendra Moond (INC) 51583 | Prabhu Sarashwat (IND) 45379 | 8869 | |||
6 | DUNGARGARH | Tara Chand (BJP) 65690 | Mangla Ram Godara (INC) 57565 | Girdhari Lal (CPIM) 56498 | 8125 | |||
7 | NOKHA | Sushila Dudi (INC) 83215 | Bihari Lal (BJP) 75066 | Kanhaiya lal 33781 | 8149 |
बूंदी / Bundi Election Results
बूंदी जिले के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | HINDOLI | Ashok Chanana (INC) 127354 | Prabhu Lal Saini 82350 | 45004 | ||||
2 | KESHORAIPATAN (SC) | Chunilal Bauirawa (INC) 101541 | Chandra Kanta Meghwal (BJP) 84454 | Rakesh Boyal (IND) 11733 | 17087 | |||
3 | BUNDI | Harimohan Sharma (INC) 100107 | Ashok Dogra (BJP) 81293 | Rupesh Sharma (IND) 39805 | 18814 |
चित्तोरगढ़ Chitorgarh Election Results
चित्तोरगढ़ के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | KAPASAN (SC) | Arjun Lal Jingar (BJP) 84778 | Shankar Lal Biarwa (INC) 63434 | Anandi Ram (RLP) 29425 | 21344 | |||
2 | BEGUN | Dr. Suresh Dhakar (BJP) 136714 | Rajender Bidhuri (INC) 86053 | 50661 | ||||
3 | CHITTORGARH | Chandra Bhan Singh (IND) 98446 | Surendra Jadawat (INC) 91623 | Narpat Singh Rajvi (BJP) 19913 | 6823 | |||
4 | NIMBAHERA | Shrichand Kriplani (BJP) 116640 | Anjana Udayalal (INC) 112795 | 3845 | ||||
5 | BARI SADRI | Gautam kumar (BJP) 103940 | Badri Lal Jat (INC) 92108 | 11832 |
चुरू
चुरू के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Can. 01 | Can. 02 | Can. 03 | Margin | Total Vote | Specific | ||
1 | SADULPUR | Manoju Kumar (BSP) 64368 | Krishna Poonia (INC) 61794 | Sumitra Poonia (BJP) 59429 | 2574 | |||
2 | SARDAR SHAHAR | Anil sharma (INC) 99582 | Rajkaran Choudhary (IND) 77250 | Rajkumar Rinwa (BJP) 52538 | 22332 | |||
3 | TARANGAR | Rajendra Rathore (BJP) 97891 | Narendra Budania (INC) 108236 | 10345 | ||||
4 | CHURU | Har Lal Saharan (BJP) 99432 | Rafique Mandelia (INC) 92558 | 6874 | ||||
5 | RATANGARH | Pusaram Godara (INC) 109383 | Abhishek Maharshi (BJP) 79720 | 29663 | ||||
6 | SUJANGARH | Manoj Kumar (INC) 86790 | Santosh Meghwal (BJP) 84337 | Babulal (RLP) 19438 | 2453 |
दौसा
दौसा के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | BANDIKUI | Bhagchand Tandka (BJP) 92067 | Gajraj Khatana (INC) 79687 | 12380 | ||||
2 | MAHUWA | Rajendra (BJP) 66376 | Omprakash Hudla (INC) 58459 | 7917 | ||||
3 | SIKARAI (SC) | Vikram Bansiwal (BJP) 91996 | Mamta Bhupesh (INC) 82568 | 9428 | ||||
4 | DAUSA | Murari Lal Meena (INC) 98238 | Shankar Lal Sharma (BJP) 67034 | 31204 | ||||
5 | LALSOT (ST) | Rambilas (BJP) 120962 | Parsadi Lal (INC) 73894 | 47068 |
धोलपुर
धोलपुर के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | BASERI (SC) | Sanjay Kumar (INC) 86145 | Sukh Ram (BJP) 59035 | 27110 | ||||
2 | BARI | Jaswant Gurjar (BSP) 106060 | Giriraj Malinga (BJP) 78636 | Prashant Parmar (INC) 11601 | 27424 | |||
3 | DHOLPUR | Sobhsrani Kushwaha (INC) 69724 | Ritesh Sharma (BSP) 52935 | Dr. Shivcharan Kushwaha (BJP) 45637 | 16789 | |||
4 | RAJAKHERA | Rohit Bohra (INC) 89120 | Nirja Sharma (BJP) 73563 | 15557 |
डूंगरपुर
डूंगरपुर के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | DUNGARPUR (ST) | Ganesh Ghoghra (INC) 69338 | Kanti Lal Roat (BAP) 50285 | Banshilal Katara (BJP) 45602 | 19053 | |||
2 | ASPUR (ST) | Umesh Meena (BAP) 93742 | Gopichand Meena (BJP) 64802 | Rakesh Roat (INC) 31630 | 28940 | |||
3 | SAGWARA (ST) | Shankarlal Decha (BJP) 75175 | Mohanlal Roat (BAP) 63176 | Kailash Roat (INC) 46742 | 11999 | |||
4 | CHORASI (ST) | Rajkumar Roat (BAP) 111150 | Sushil Katra (BJP) 41984 | Tarachand Bhagora (INC) 28120 | 69166 |
गंगानगर
गंगानगर के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | SADULSHAHAR | Gurveer Singh (BJP) 74433 | Om Bishnoi (IND) 58973 | Jagdish Chander (INC) 57999 | 15460 | |||
2 | GANGANAGAR | Jaydeep Bihani (BJP) 81001 | Karuna Chandak (IND) 51222 | Ankur Miglani (INC) 39006 | 29779 | |||
3 | KARANPUR | |||||||
4 | SURATGARH | Dungarram Gedar (INC) 116841 | Rampratap Kasania (BJP) 66382 | 50459 | ||||
5 | RAISINGHNAGAR (SC) | Sohanlal Nayak (INC) 79586 | Balveer Singh Luthra (BJP) 65561 | Shyopat Ram (CPIM) 61057 | 14025 | |||
6 | ANUPGARH (SC) | Shimla devi (INC) 102746 | Sntosh Bawari (BJP) 64865 | 37881 |
हनुमानगढ़
हनुमानगढ़ के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | SANGARIA | Abhimsnyun (INC) 98341 | Gurdeep Singh (BJP) 56331 | Gulab Sinwar (IND) 40266 | 42010 | |||
2 | HANUMANGARH | Ganesh Raj Bansal (IND) 89323 | Amit Chaudhary (BJP) 79625 | Vinod Kumar (INC) 56366 | 9698 | |||
3 | PILIBANGA (SC) | Vinod Kumar (INC) 143091 | Dharmendra Kumar (BJP) 87818 | Sunil Kumar (RLP) 10525 | 55273 | |||
4 | NOHAR | Amit Chachan (INC) 103623 | Abhishek Matoria (BJP) 102728 | MANGEJ Choudhary (CPIM) 26824 | 895 | |||
5 | BHADRA | Sanjeev Beniwal (BJP) 102748 | Balwam Poonia (CPIM) 101616 | 1132 |
जयपुर
जयपुर के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 01 | Candidate 01 | Margin | Total Vote | Specific | ||
1 | KOTPUTLI | Hansraj Patel (BJP) 67716 | Rajendra Yadav (INC) 67395 | Mukesh Goyal (IND) 33850 | 321 | |||
2 | VIRATNAGAR | Kuldeep Dhankar (BJP) 83262 | Indraj Gurjar (INC) 65673 | Ramchandra Saradhana (ASP) 18897 | 17589 | |||
3 | SHAHPURA | Manish Yadav (INC) 124072 | Alok Beniwal (IND) 59164 | Upen Yadav (BJP) 11233 | 64908 | |||
4 | CHOMU | Dr. sikha Meel (INC) 85746 | Ramlal Sharma (BJP) 80051 | Chhuttan Lal Yadav (RLP) 42369 | 5695 | |||
5 | PHULERA | Vidyadhar Singh (INC) 112244 | Nirmal Kumawat (BJP) 85346 | 26898 | ||||
6 | DUDU (SC) | Premchad Bairwa (BJP) 116561 | Babulal Nagar (INC) 80818 | 35743 | ||||
7 | JHOTWARA | Rajyavardhan Singh (BJP) 147913 | Abhishek Chudhary (INC) 97746 | 50167 | ||||
8 | AMBER | Prashant Sharma (INC) 108914 | Satish Poonia (BJP) 99822 | 9092 | ||||
9 | JAMWA RAMGARH (ST) | Mahendra Pal Meena (BJP) 100041 | Gopal Meena (INC) 61614 | 38427 | ||||
10 | HAWAMAHAL | Balmukund Achary (BJP) 95989 | RR Tiwari (BJP) 95015 | 974 | ||||
11 | VIDHYADHAR NAGAR | Diya Kumari (BJP) 158516 | Sitaram Agarwal (INC) 87148 | 71368 | ||||
12 | CIVIL LINES | Gopal Sharma (BJP) 98661 | Pratap Singh Khariyawas (INC) 70332 | 28329 | ||||
13 | KISHANPOLE | Amin Kagzi (INC) 76611 | Chandra Manohar Batwara (BJP) 69555 | 7056 | ||||
14 | ADARSH NAGAR | Rafeek Khan (INC) 103421 | Ravi Kumar Nayyar (BJP) 89348 | 14073 | ||||
15 | MALVIYA NAGAR | Kalicharan Saraf (BJP) 92506 | Archana Sharma (INC) 57012 | 35494 | ||||
16 | SANGANER | Bhajan Lal Sharma (BJP) 145162 | Pushpendra Bharadwaj (INC) 97081 | 48081 | ||||
17 | BAGRU (SC) | Kailash Verma (BJP) 145170 | Ganga Devi (INC) 99920 | 45250 | ||||
18 | BASSI (ST) | Laxman Meena (INC) 88043 | Chandra Mohan Meena (BJP) 81729 | 6314 | ||||
19 | CHAKSU (SC) | Ramavtar Bairwa (BJP) 104064 | Ved Prakash Solanki (INC) 54684 | Vikesh Kholia (RLP) 14068 | 49380 |
जैसलमेर
जैसलमेर के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | JAISALMER | Chhotu Singh (BJP) 104636 | Rupa Ram (INC) 85949 | 18687 | ||||
2 | POKARAN | Pratap Puri (BJP) 112925 | Saleh Mohmmad (INC) 77498 | Devilal (RLP) 4690 | 35427 |
जालोर
जालोर के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | AHORE | Chhagan Singh Rajpurohit (BJP) 83259 | Saroj Chaudhary (INC) 72044 | 11215 | ||||
2 | JALORE (SC) | Jogeshwar Garg (BJP) 84519 | Ramila Meghwal (INC) 64983 | Pavani Devi (IND) 19957 | 19536 | |||
3 | BHINMAL | Samarjit Singh (INC) 97157 | Poora Ram Chaudhary (BJP) 96130 | 1027 | ||||
4 | SANCHORE | Jiva Ram Chaudhary (IND) 95518 | Sukh Ram Vishnoi (INC) 90847 | Devji Patel (BJP) 30535 | 4671 | |||
5 | RANIWARA | Ratan Devasi (INC) 112681 | Narayan Singh Dewal (BJP) 90319 | 22362 |
झालावाड़
झालावाड़ के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | DAG (SC) | Kalu Ram (BJP) 99251 | Chetraj (INC) 76990 | Ramchandra (IND) 23701 | 22261 | |||
2 | JHALRAPATAN | Vasundhara Raje (BJP) 138831 | Ramlal (INC) 85638 | 53193 | ||||
3 | KHANPUR | Suresh Gurjar (INC) 101045 | Narendra Nagar (BJP) 92620 | 8425 | ||||
4 | MANOHAR THANA | Govind Prashad (BJP) 85304 | Kailash Chand (IND) 60439 | Nemi Chand Meena (INC) 38429 | 24865 |
झुंझुनू
झुंझुनू के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Can. 01 | Can. 02 | Can. 03 | Margin | Total Vote | Specific | ||
1 | PILANI (SC) | Pitram Singh Kala (INC) 72835 | Rajesh Kumar Dahia (BJP) 57990 | Kailash Megahwal (IND) 35575 | 14845 | |||
2 | SURAJGARH | Sarwan Kumar (INS) 115684 | Santosh Ahlawat (BJP) 78270 | 37414 | ||||
3 | JHUNJHUNU | Brijendra Ola (INS) 86798 | Nishet Kumar (BJP) 57935 | Rajendra Bhamboo (IND) 42407 | 28863 | |||
4 | MANDAWA | Rita Chaudhary (INS) 98747 | Narendra Kumar (BJP) 80030 | 18717 | ||||
5 | NAWALGARH | Vikram Singh Jakhar (BJP) 112037 | Dr. Raj Kumar Sharma (INC) 88857 | 23180 | ||||
6 | UDAIPURWATI | Bhagwan Ram Saini (INC) 68399 | Subkaran Choudhary (BJP) 67983 | 416 | ||||
7 | KHETRI | Dharmpal (BJP) 70597 | Manoj Ghumaria (INC) 61483 | Manisha (INC) 27981 | 9114 |
जोधपुर
जोधपुर के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | PHALODI | Pabba Ram Bishnoi (BJP) 80243 | Prakash Chand Chhangani (INC) 69459 | Niranjan Mehra (IND) 12549 | 10784 | |||
2 | LOHAWAT | Gajendea Singh (BJP) 81415 | Kishan Ram Vishnoi (INC) 70866 | Stya Narayan Bisnoi (RLP) 49859 | 10549 | |||
3 | SHERGARH | Babu Singh Rathore (BJP) 102868 | Meena Kanwar (INC) 77824 | Joraram (RLP) 16952 | 25044 | |||
4 | OSIAN | Bhaira Ram Chaudhary (BJP) 103746 | Divya Maderana (INC) 100939 | 2807 | ||||
5 | BHOPALGARH (SC) | Geeta Barwar (INC) 86224 | Pukhraj Garg (RLP) 61926 | Kamsa Meghwal (BJP) 49540 | 24298 | |||
6 | SARDARPURA | Ashok Gehiot (INC) 96859 | Mahendra Rathore (BJP) 70463 | 26396 | ||||
7 | JHODPUR | Atul Bhansali (BJP) 71192 | Manisha Panwar (INC) 57667 | 13525 | ||||
8 | SOORSAGAR | Devendra Joshi (BJP) 117065 | Er. Sahzad Aiyub Khan (BJP) 78306 | 38759 | ||||
9 | LUNI | Jogaram Patel (BJP) 123498 | Mahendra Bishnoi (INC) 98820 | Badrilal (RLP) 16529 | 24678 | |||
10 | BILARA (SC) | Arjun Ram (BJP) 90766 | Mohan Lal Kataria (INC) 80342 | Jagdish Kadela (RLP) 20478 | 10424 |
करौली
करौली के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | TODABHIM (ST) | Ghanshyam (INC) 97389 | Ram Miwas Meena (BJP) 68528 | 28861 | ||||
2 | HINDAUN (SC) | Anita Jatav (INC) 91627 | Raj Kumari Jatav (BJP) 53351 | Brajesh Jatav (BSP) 29777 | 38276 | |||
3 | KARAULI | Darshan Singh (BJP) 89666 | Lakhan Singh (INC) 87483 | Ravindra (BSP) 13182 | 2183 | |||
4 | SAPOTRA (ST) | Hansraj Meena (BJP) 111385 | Ramesh Chand Meena (INC) 67551 | 43834 |
कोटा
कोटा के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Candidate 01 | Candidate 02 | Candidate 03 | Margin | Total Vote | Specific | ||
1 | PIPALDA | Chetan Patel Kolana (INC) 89281 | Premchand Gochar (BJP) 68276 | 21005 | ||||
2 | SANGOD | Heera Lal Nagar (BJP) 93435 | Bhanu Pratap Singh (INC) 67849 | 25586 | ||||
3 | KOTA NORTH | Shanti Dhariwal (INC) 94899 | Prahalad Gunjal (BJP) 92413 | 2486 | ||||
4 | KOTA SOUTH | Sandeep Sharma (BJP) 95393 | Rakhi Gautam (INC) 83431 | 11962 | ||||
5 | LADPURA | Kalpana Devi (BJP) 121248 | Naimuddin Guddu (INC) 95726 | 25522 | ||||
6 | RAMGANJ MANDI (SC) | Madan Dilawar (BJP) 103504 | Mahendra Rajoriya (INC) 85082 | 18422 |
नागौर
नागौर के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Can. 01 | Can. 02 | Can. 03 | Margin | Total Vote | Specific | ||
1 | LADNUN | Mukesh Bhakar (INC) 97229 | karni Singh (BJP) 81275 | 15954 | ||||
2 | DEEDWANA | Yoonus Khan (IND) 70952 | Chetan Singh (INC) 68560 | Jitendra Singh (BJP) 48814 | 2392 | |||
3 | JAYAL (SC) | Dr. Manju Baghmar (BJP) 70468 | Dr. <anju Devi (INC) 68903 | Bhanwarlal Bhati (RLP) 32799 | 1565 | |||
4 | NAGAUR | HARENDRA MIRDHA (INC) 87110 | JYOTI MIRDHA (BJP) 72490 | 14620 | ||||
5 | KHINVSAR | HANUMAN BENIWAL (RLP) 79492 | REWANT RAM DANGA (BJP) 77433 | TEJPAL MIRDHA (INC) 27763 | 2059 | |||
6 | MERTA | LAXMAN RAM (BJP) 77493 | SHIVRATAN (INC) 59978 | INDIRA DEVI (RLP) 56761 | 17515 | |||
7 | DEGANA | AJAY SINGH (BJP) 88752 | VIJAYPAL MIRDHA (INC) 80997 | LAXMANSINGH MUWAL (RLP) 12065 | 7755 | |||
8 | MAKRANA | JAKIR HUSSAIN (INC) 96544 | SUMITA BHINCHAR (BJP) 67230 | AMAR SINGH (RLP) 19932 | 29314 | |||
9 | PARBATSAAR | RAMNIWAS GAWRIYA (INC) 91530 | MANSINGH KINSARIYA 81214 | LACHCHHARAM BADARDA (RLP) 20195 | 10316 | |||
10 | NAWAN | VIJAY SINGH (BJP) 106159 | MAHENDRA CHOUDHARY (INC) 82211 | 23948 |
पाली
पाली के सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Can. 01 | Can. 02 | Can. 03 | Margin | Total Vote | Specific | ||
1 | JAITARAN | AVINASH GEHLOT (BJP) 65671 | SURENDRA GOYAL (INC) 52751 | YOGI LAXMAN NATH (IND) 40539 | 13526 | |||
2 | SOJAT (SC) | SHOBHA CHAUHAN (BJP) 94852 | NIRANJAN ARYA (INC) 63080 | 31772 | ||||
3 | PALI | BHEEM RAJ BHATI (INC) 95092 | GYANCHAND PARAKH (INC) 87204 | 7888 | ||||
4 | MARWAR JUNCITON | KESARAM CHOUDHARY (BJP) 99604 | KHUSHVEER SINGH (INC) 66583 | 33021 | ||||
5 | BALI | PUSHPENDRA SINGH (BJP) 107938 | BADRIRAM JAKHAR (INC) 97445 | 10493 | ||||
6 | SUMERPUR | JORARAM KUMAWAT (BJP) 104044 | HARISHANKAR (INC) 76662 | 27382 |
प्रतापगढ़
प्रतापगढ़ सभी विधानसभा क्षेत्र का विवरण
Asse. Cons | Can. 01 | Can. 02 | Can. 03 | Margin | Total Vote | Specific | ||
